LENOVO T23i-20 23” FHD Monitor (HDMI,DP,VGA) (61F6MAT2TK)
240.00 $ + KDV
- Description
Description
ThinkVision T23i-20
| Model | 61F6MAT2TK |
|---|---|
| Product | ThinkVision T23i-20 |
| Machine Type | 61F6 |
| Region | EMEA |
| Display Size | 23″ |
| View Area | 509.19×286.42 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2652×0.2652 mm |
| Dot / Pixel Per Inch | 95.78 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 75% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | 4 x USB 3.2 Gen1 (1 x BC1.2) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 14.5W / 52W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 554.34×521.8×200 mm |
| Weight (Including Stand) | 12.32lb / 5.59kg |
| Monitor Cable | DP, USB Type-A to Type-B |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
























