LENOVO ThinkVision S22e-19 21.5” FHD IPS (HDMI+VGA) (61C9KAT1TK)
120.00 $ + KDV
- Description
- Reviews (0)
Description
| Model | 61C9KAT1TK |
|---|---|
| Product | ThinkVision S22e-19 |
| Machine Type | 61C9 |
| Region | EMEA |
| Display Size | 21.5″ |
| View Area | 476.06×267.79 mm |
| Panel | Vertical Alignment |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.248×0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (normal mode) |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Speaker | None |
| Power Comsuption (Typical / Maximum) | 18W / 22W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 373.8×489.3×200.0 mm |
| Weight (Including Stand) | 6.06 lb / 2.75kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 7.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort | Eye Comfort |
| Base Warranty | 3-year |
| Operating System | Support Windows 7, Windows 10 |
| Presets / User Settings | 27 / 27 |
| On Screen Display | OSD, 8 Languages |
| Sync Technology | FreeSync |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
Be the first to review “LENOVO ThinkVision S22e-19 21.5” FHD IPS (HDMI+VGA) (61C9KAT1TK)”
You must be logged in to post a review.






















Reviews
There are no reviews yet.