ThinkVision T34w-20 34” 4K 3440 x 1440 (USB Type-C,HDMI,DP) Curvature Monitor (61F3GAR1TK)
850.00 $ + KDV
- Description
Description
ThinkVision T34w-20
Part Number : 61F3GAR1TK
| Model | 61F3GAR1TK |
|---|---|
| Product | ThinkVision T34w-20 |
| Machine Type | 61F3 |
| Region | EMEA |
| Display Size | 34″ |
| View Area | 797.2×333.7 mm |
| Panel | Vertical Alignment |
| Aspect Ratio | 21:9 |
| Resolution | 3440×1440 |
| Pixel Pitch | 0.23175×0.23175 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 17 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1(DP1.2 Alt Mode) |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 46W / 140W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel,Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.2 mm |
| Dimensions with Stand (HxWxD) | 597.4×808.6×245 mm |
| Weight (Including Stand) | 21.85lb / 9.91kg |
| Monitor Cable | USB type C to C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |

























