-18%
Lenovo ThinkVision T2224d 21,5″ 1920×1080 VGA DP (61B1JAT1TK)
135.00 $ + KDV
- Description
- Reviews (0)
Description
| Model | 61B1JAT1TK | |||
|---|---|---|---|---|
| Product | ThinkVision T2224d | |||
| Region | EMEA | |||
| Color | Black | |||
| Panel | In-Plane Switching | |||
| Display Size | 21.5″ | |||
| View Area | 476.1×267.8 mm | |||
| Resolution | 1920×1080 | |||
| Aspect Ratio | 16:9 | |||
| Pixel Pitch | 0.248×0.248 mm | |||
| Dot / Pixel Per Inch | 102 dpi | |||
| Brightness | 250 nits | |||
| Contrast Ratio | 1000:1 | |||
| Pixel Response Time | 7 ms | |||
| Color Gamut | 72% | |||
| View Angle (H / V) | 178 / 178 | |||
| Stand | Tilt Stand | |||
| Side Bezel Width | 17.6 mm | |||
| Dimensions with Stand (HxWxD) | 381.4×512.9×204.9 mm | |||
| Power Comsuption (Typical / Maximum) | 20W / 25W | |||
| Power Adapter | Integrated | |||
| Weight (Including Stand) | 6.48lb / 2.94kg | |||
| Warranty | 3-year | |||
| ENERGY STAR | ENERGY STAR 7.0 | |||
| TCO | TCO 7.0 | |||
| EPEAT | Gold | |||
| Presets / User Settings | 22 / 22 | |||
| On Screen Display | OSD, 8 Languages | |||
| USB Port | None | |||
| Speaker | None | |||
| Camera | None | |||
| Multiple Input | VGA, DP | |||
| Monitor Cable | VGA, DP | |||
| CPU / Platform | None / None | |||
| Display Ram / Storage / Card Slot | None / None / None | |||
| Wireless / Ethernet / Bluetooth | None / None / None | |||
| Touch Screen / Digitizer Pen / Battery | None / None / None | |||
| Operating System | Support Windows 7, Windows 10 | |||
| Ann Date (mm/yy) | 03/17 |
Be the first to review “Lenovo ThinkVision T2224d 21,5″ 1920×1080 VGA DP (61B1JAT1TK)”
You must be logged in to post a review.











Reviews
There are no reviews yet.